Events Meeting Calendar
Annual Reports
Board of Directors
Member Directory
RAPID Teams
Staff Info & Contact Info
Membership Application
Annual Reports
Board of Directors
Member Directory
RAPID Teams
Staff Info & Contact Info
Membership Application
Board of Directors
| Executive Committee | |||
| Chairman | Jeff Carsrud | ||
| Vice Chairman | Jim Scull | ||
| Secretary/Treasurer | Steve Conzet | ||
| Mayor | Sam Kooiker | ||
| Past Chairman | Al Rieman | ||
| ~ | President | Benjamin Snow | |
| Board of Directors | Term Expires | ||
| * | Jeff Carsrud, Winnelson Company | 12/31/2012 | |
| Representative David Lust, GPNA Attorneys at Law | 12/31/2012 | ||
| * | Dr. Monte Dirks, Black Hills Regional Eye Institute | 12/31/2012 | |
| * | Greg Hunter, Security First Bank | 12/31/2012 | |
| * | Tony Cleberg, Black Hills Corporation | 12/31/2012 | |
| Steve Conzet, Wells Fargo | 12/31/2013 | ||
| Dr. Charles Hart, Regional Health | 12/31/2013 | ||
| * | Al Rieman, Black Hills Harley Davidson | 12/31/2013 | |
| Jim Scull, J. Scull Construction | 12/31/2013 | ||
| Jim Dishon, Montana Dakota Utilities | 12/31/2014 | ||
| Shawn Gab, Tri-Tech Manufacturing | 12/31/2014 | ||
| * | Dick Johnson, West River Electric | 12/31/2014 | |
| Permanent Seats | |||
| Mayor of Rapid City | Sam Kooiker | ||
| Chair of County Commission | Lyndell Petersen | ||
| ~ | President of SDSM&T | Dr. Robert Wharton | |
| ~ | President, Western Dakota Techical Institute | Dr. Craig Bailey | |
| Chair, Chamber of Commerce | Scott Benson | ||
| City Council Representative | Dave Davis | ||
| Ad-Hoc Members | |||
| ~ | Rapid City Community Planning & Development | Brett Limbaugh | |
| ~ | Rapid City Public Works Director | Terry Wolterstorff | |
|
* ~ |
Second Term Non-Voting |
||
