Events Meeting Calendar
Annual Reports
Board of Directors
Member Directory
RAPID Teams
Staff Info & Contact Info
Membership Application
Annual Reports
Board of Directors
Member Directory
RAPID Teams
Staff Info & Contact Info
Membership Application
Board of Directors
| Executive Committee | |||
| Chairman | Jim Scull | ||
| Vice Chairman | Steve Conzet | ||
| Secretary/Treasurer | Shawn Gab | ||
| Mayor | Sam Kooiker | ||
| Past Chairman | Jeff Carsrud | ||
| ~ | President | Benjamin Snow | |
| Board of Directors | Term Expires | ||
| * | Jeff Carsrud, Winnelson Company | 12/31/2013 | |
| Steve Conzet, Wells Fargo | 12/31/2013 | ||
| Dr. Charles Hart, Regional Health | 12/31/2013 | ||
| * | Al Rieman, BH Harley Davidson | 12/31/2013 | |
| Jim Scull, J. Scull Construction | 12/31/2013 | ||
| Jim Dishon, Montana Dakota Utilities | 12/31/2014 | ||
| Shawn Gab, Tri-Tech Manufacturing | 12/31/2014 | ||
| * | Dick Johnson, West River Electric | 12/31/2014 | |
| * | Tony Cleberg, Black Hills Corporation | 12/31/2014 | |
| * | Representative David Lust, GPNA Attorneys at Law | 12/31/2015 | |
| Hani Shafai, Dream Design Incorporated | 12/31/2015 | ||
| Wayne Baumberger, Caterpillar | 12/31/2015 | ||
| Joel Brannan, Pete Lien & Sons | 12/31/2015 | ||
| Permanent Seats | |||
| Mayor of Rapid City | Sam Kooiker | ||
| Pennington County Commission | Ken Davis | ||
| ~ | President of SDSM&T | Dr. Duane Hrncir, Acting President | |
| ~ | President, Western Dakota Technical Institute | Mark Wilson | |
| Chair, Rapid City Chamber of Commerce | Andy Ainslie | ||
| Rapid City Council President | Bonny Petersen | ||
| Ad-Hoc Members | |||
| ~ | Rapid City Community Planning & Development | Brett Limbaugh | |
| ~ | Rapid City Public Works Director | Terry Wolterstorff | |
| ~ | Rapid City Finance Director | Pauline Sumption | |
|
* ~ |
Second Term Non-Voting |
||
